Congratulations to Hendricks Avenue Elementary School on today’s Jacksonville City Chess Championship. They placed 1st in the K-1 and 3-5 grade divisions. Julia Landon College Prep placed 1st in the middle school division and several San Marco residents were were members of the 1st place High School Division team, Stanton College Prep. Sam Kenny of the Bolles School was High School individual Champion and is also a Hendricks Avenue Elementary Alumni. Congratulations to all the participants. Results and photos are noted below.
2013 Jax City Scholastic Championship: K-2 (top 5)
1st Place Team – Hendricks Avenue Elementary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] |
1 | Alastair Jurs | JALLEN | D3 | W16 | W6 | W4 | 3.5 | 7.5 | 8 |
2 | Parker Roberson | HENDRX | W15 | W11 | L4 | W8 | 3.0 | 7.5 | 8 |
3 | Gavin Hill | HENDRX | D1 | W9 | D8 | D5 | 2.5 | 10 | 6.5 |
4 | Jeffrey Tillman | HENDRX | D10 | W14 | W2 | L1 | 2.5 | 9.5 | 7 |
5 | Mateo Zabijaka | HENDRX | W7 | D8 | D12 | D3 | 2.5 | 8.5 | 7 |
2013 Jax City Scholastic Championship: Grades 3-5 (top 5)
1st Place Team – Hendricks Avenue Elementary
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kevin Daniel | SUSIET | W3 | W11 | W10 | W2 | 4.0 | 10 | 10 | 27 |
2 | Kian Aliwalas | HENDRX | W13 | W15 | W9 | L1 | 3.0 | 9.5 | 9 | 26 |
3 | Andrew Lopez | HENDRX | L1 | W20 | W12 | W9 | 3.0 | 8 | 6 | 22 |
4 | Max Griffin | HENDRX | L8 | W14 | W11 | W10 | 3.0 | 8 | 6 | 21 |
5 | Ander Jurs | JALLEN | W7 | L10 | W19 | W8 | 3.0 | 6.5 | 7 | 18.5 |
2013 Jax City Scholastic Championship: Grades 6-8 (top 5)
1st Place Team – Julia Landon College Prep
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Karthik Belthur | JWELDN | W4 | W7 | W8 | W3 | 4.0 | 10 | 10 | 28 |
2 | Lohith Srikakolapu | LANDON | D12 | W16 | W9 | W8 | 3.5 | 6.5 | 8 | 17 |
3 | Maxwell Bustamante | SWITZP | W10 | W9 | W6 | L1 | 3.0 | 10 | 9 | 26 |
4 | Justin Sheehy | GREENW | L1 | W17 | W15 | W6 | 3.0 | 8 | 6 | 22 |
5 | Isha Chekuri | FRUITC | W14 | L6 | W11 | W7 | 3.0 | 7 | 7 | 19 |
2013 Jax City Scholastic Championship: Grades 9-12 (top 5)
1st Place Team – Stanton College Prep
# | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sam Kenney | BOLLES | W13 | W10 | W3 | W4 | 4.0 | 9.5 | 10 | 25.5 |
2 | Trevor Davis | GREENW | W11 | W5 | L4 | W6 | 3.0 | 10 | 8 | 26 |
3 | Franco Bautista | STANTN | W7 | W8 | L1 | W9 | 3.0 | 10 | 8 | 25.5 |
4 | Nick Brockdorf | STANTN | W16 | W12 | W2 | L1 | 3.0 | 9 | 9 | 22.5 |
5 | William Clark Caraway | STANTN | W15 | L2 | W12 | W8 | 3.0 | 7.5 | 7 | 21.5 |