/2011 River Run Results! 32207
River Run Through San Marco - 2011

2011 River Run Results! 32207

River Run Through San Marco - 2011For all of those interested in how everyone in the neighborhood did in River Run.  We have compiled the results for zip code 32207.  Worth noting; Chris Gruwell appears to be the “Champion” of our area with a respectable 55 minute finish, Jc Pinto finished 10 in her division, Bruce Holmes finished 4th in his division, Sarah Troup 12th in her division, and Victoria Wakefield 5th in her division… There are many other great results, take a moment to look through the list.    Thanks to our friends at 1st Place Sports for their help with the data.  The data shows “time”, “finishing place overall”, “finishing place within age group”, “group”,  “runner’s name” and “age”.

[nggallery id=12]

Gate River Run FINISH    12-Mar-11

55:00:00 130    41 M25     Chris Gruwell, 29
55:00:00 169    10 W30     Jc Pinto, 33*
56:38:00 180    29 M20     Gary Cantrell, 23
56:56:00 204    26 M30     Gabriel Wahila, 31
58:23:00 223    54 M25     Dane Simmons, 25
58:55:00 246    13 M45     Don Packard, 45
59:28:00 264    14 W30     Joni Gruwell, 30*
59:52:00 287    21 M35     Lyndon Box, 37
1:00:42 304    50 M30     Jason Graham, 31
1:01:16 323    33 M40     Saswata Roy, 42
1:01:36 351    27 W25     Allie Norman, 26*
1:02:08 354    46 M20     Brian Dughi, 20
1:02:11 383    31 W25     Kiel Gross, 25*
1:02:48 390    69 M25     Jimmy Fischer, 27
1:02:57 414    33 W25     Megan Manthe, 27*
1:03:21 420    32 M45     Mark Woods, 49
1:03:27 429    4 M60     Bruce Holmes, 63
1:03:43 476    37 W25     Kara Mathias, 27*
1:04:24 503    24 M14     Matthew Prattos, 17
1:04:48 541    17 M50     Donald Wucker, 51
1:05:19 544    12 W35     Sarah Troup, 35*
1:05:22 579    62 M20     Jared Grigas, 22
1:05:52 590    54 M45     Rob Deal, 46
1:05:59 602    68 M35     Joey Pinto, 39
1:06:11 603    66 M20     Thomas Heekin, 20
1:06:11 637    74 M35     Derek Kettel, 38
1:06:31 644    71 M40     Doug Skiles, 42
1:06:39 647    72 M40     Jerry Saieg, 42
1:06:42 694    62 M45     Deryle Calhoun Jr, 46
1:07:13 725    81 M40     Cw Kuhn, 40
1:07:31 748    66 M45     Donald Halil, 48
1:07:41 783    25 W30     Meagan McKissick, 32*
1:08:01 789    120 M30     Christian Mulaire, 32
1:08:03 826    28 W30     Lesleigh Box, 34*
1:08:19 917    15 W20     Lydia Easterling, 23*
1:09:11 932    111 M40     Robbie Higdon, 41
1:09:19 1023    13 W45     Julie Pippins, 47*
1:10:10 1029    56 W25     Lauren Diaz, 28*
1:10:14 1070    94 M45     Alan Pickert, 45
1:10:37 1089    133 M35     Thomas Loumeau, 35
1:10:48 1111    137 M35     Keith Lechwar, 38
1:10:59 1112    138 M35     France Barnard, 38
1:10:59 1115    92 M20     Alexander Ramos, 20
1:11:00 1228    142 M40     Corey Halcomb, 41
1:11:48 1236    62 W25     Sarah Shedlarski, 28*
1:11:52 1309    162 M35     Drew Frick, 36
1:12:23 1320    179 M25     James McMahon, 27
1:12:30 1353    23 W20     Amanda Ranney, 20*
1:12:45 1422    168 M40     Geoff Pappas, 44
1:13:12 1429    204 M30     Zachary Mitchell, 30
1:13:17 1449    24 W40     Julie Saieg, 42*
1:13:21 1464    29 W20     Mary Lefere, 22*
1:13:26 1504    113 M20     Raymond Delano, 24
1:13:41 1506    185 M35     Greg Morris, 37
1:13:41 1536    28 W40     Lynn Scarmack, 41*
1:13:49 1541    72 M14     Ryan Hodgins, 17
1:13:52 1546    73 M14     Nathan Boynton, 17
1:13:52 1608    227 M30     Kyle Ryan, 34
1:14:14 1615    228 M30     Matthew Baggett, 32
1:14:16 1704    196 M40     Richard Elkins, 40
1:14:49 1717    239 M30     Nicholas Sandifer, 30
1:14:57 1718    127 M20     James Cantrell, 23
1:14:58 1747    56 M55     Kenneth Black, 59
1:15:09 1767    204 M40     Chad Evans, 42
1:15:16 1797    153 M45     Bob Dahlstrom, 49
1:15:26 1800    78 M14     Conner Green, 16
1:15:26 1824    99 M50     Bob Bachman, 52
1:15:35 1826    229 M35     David Heekin, 37
1:15:37 1858    15 W14     Mary Kate Thyfault, 16*
1:15:48 1907    71 W35     Liesl Fox, 35*
1:16:04 1931    32 W45     Lori Boynton, 47*
1:16:10 1936    74 W35     Lindsey Riggs, 39*
1:16:11 1965    221 M40     Michael Timpke, 43
1:16:21 2014    64 M55     Miller McCormick, 56
1:16:39 2033    229 M40     Tony Predmore, 42
1:16:47 2043    44 W20     Kate Fulginiti, 23*
1:16:49 2167    262 M25     Will Lomax, 27
1:17:23 2169    104 W25     Loraine Solomon, 28*
1:17:24 2179    293 M30     Nick Herrero, 32
1:17:27 2202    251 M40     Mark Eckels, 43
1:17:34 2215    48 W20     Britney Ervin, 22*
1:17:38  2219    271 M35     Tim Hicks, 39
1:17:40 2233    75 M55     Michael Aubin, 55
1:17:44 2247    272 M35     Scott Mark, 36
1:17:48 2284    120 M50     Hernando Desoto, 54
1:17:57  2345    269 M40     Roger Smith, 42
1:18:13  2390    282 M25     Thomas Blazewicz Jr, 26*
1:18:29 2391    310 M30     Matt Price, 32
1:18:30 2409    58 W40     Dana Summey, 41*
1:18:37 2416    134 M50     Lap Nguyen, 50
1:18:39 2520    118 W30     Marci Gurnow, 30*
1:19:09 2546    2 W60     Paulette Butler, 60*
1:19:15 2571    310 M35     Elias Mahfuz Neto, 36
1:19:22 2587    171 M20     David Paulk, 24
1:19:27 2614    147 M50     Stephen Armstrong, 52
1:19:34 2669    88 M55     Scott Seibler, 57
1:19:50 2671    345 M30     Ryan A Schwartz, 34
1:19:50 2895    375 M30     Austin Coughlin, 31
1:20:47 3047    122 M14     Taylor Moenning, 16
1:21:21 3085    341 M40     Jeff Johns, 41
1:21:31 3121    137 W30     Katie Bietenholz, 31*
1:21:40 3140    345 M40     David Flory, 44
1:21:45 3252    406 M30     Jeremy Crossland, 32
1:22:12 3363    167 W25     Shauna Morgan, 29*
1:22:43 3406    184 M50     Rex Howe, 52
1:22:52 3408    12 JrM     John Heekin, 1
1:22:53 3448    91 W20     Sarah Sykes, 22*
1:23:03 3478    188 M50     James Crosby, 53
1:23:11 3486    190 M50     Patrick Heekin, 51
1:23:12 3533    416 M35     Marc Davis, 37
1:23:22 3595    164 W30     Laura Gaver, 31*
1:23:38 3618    425 M35     george dover, 39
1:23:45 3620    402 M25     Jose Valery, 29
1:23:46 3621    168 W30     Mary Scott, 32*
1:23:46 3647    35 W50     Leeann Heekin, 51*
1:23:53 3668    433 M30     Charles McKissick, 34
1:23:57 3671    298 M45     Brad Walker, 46
1:23:58 3708    408 M25     Blake Herzinger, 27
1:24:08 3831    456 M30     Brian Moulder, 31
1:24:36 3848    98 W45     Cynthia Burns, 46*
1:24:40 3855    407 M40     Kimberly Garbade, 44
1:24:43 3876    209 M50     Bob Gerzel, 50
1:24:48 3880    108 W20     Chelsea Ziembko, 23*
1:24:49 3933    186 W30     Holly Kroll Smith, 32*
1:24:59 3940    428 M25     Michael Yandre, 27
1:25:01 3945    429 M25     Corey Rosenbaum, 28
1:25:02 3950    5 JrW     Victoria Wakefield, 13*
1:25:04 3956    210 W25     Laura Dedeker, 27*
1:25:06 3961    18 JrM     Johnny Rowland, 12
1:25:07 3984    110 W20     Shelley Indiano, 22*
1:25:13 4035    424 M40     Marlin Day, 41
1:25:27 4068    129 M55     Jim Klindt, 55
1:25:33  4109    469 M35     Shawn Wallace, 35
1:25:40 4116    485 M30     David Duncan, 30
1:25:41 4141    205 W35     Kim Jowers, 37*
1:25:47 4151    233 M20     Kyle Mullaney, 22
1:25:51 4160    329 M45     Chip Cosper, 48
1:25:52 4182    473 M35     Clyde Gantt, 37
1:25:56 4187    225 W25     Tracy Graham, 26*
1:25:57 4196    134 M55     Conrad Bradburn, 56
1:25:59 4257    338 M45     Neal Milligan, 46
1:26:12 4259    213 W35     Beth Goldman, 39*
1:26:12 4433    132 W20     Elizabeth Williams, 20*
1:26:48 4446    509 M30     Danny Pulido, 32
1:26:51 4462    224 W30     Jennifer Gornto, 34*
1:26:55 4474    170 W40     Jennifer Chapman, 41*
1:26:57 4603    524 M30     Lee Borders, 34
1:27:22 4620    148 M55     Timothy Sternberg, 57
1:27:26 4634    150 M55     Jeffrey Pruitt, 58
1:27:31 4650    239 W30     Paige Price, 33*
1:27:35 4694    497 M25     Bill Chatham, 26
1:27:44 4768    269 W25     Jessica Wesley, 28*
1:28:00 4773    526 M35     Michael Hayman, 35
1:28:02 4777    527 M35     Patrick Dussinger, 37
1:28:02 4783    492 M40     Phil Garcia, 44
1:28:04 4901    267 M20     John Raymond, 20
1:28:31 4903    251 W30     Marie Niesse, 30*
1:28:31 4930    552 M30     Matt Rabil, 31
1:28:36 4931    256 W30     Catherine Rabil, 32*
1:28:36 4941    286 W25     Catherine Williams, 26*
1:28:40 4958    289 W25     Stephanie Turner, 28*
1:28:43 5017    562 M30     Matthew Jackson, 31
1:28:55 5027    515 M40     Gilbert Kennedy, 42
1:28:57 5030    564 M30     James Turnage, 31
1:28:57 5089    516 M40     Travis Wells, 40
1:29:09 5119    519 M40     Richard Mochowski, 42
1:29:19 5158    388 M45     Edward Coppedge, 48
1:29:26 5163    206 W40     Angela Shoe, 42*
1:29:27 5169    270 W35     Natasha Eliz, 36*
1:29:30 5173    526 M40     James Flanagan, 43
1:29:32 5214    393 M45     Grayling Brown, 48
1:29:43 5256    397 M45     John Gaughan, 48
1:29:51 5278    152 W45     Margaret Samuels, 47*
1:29:55 5286    570 M35     Earl Bersamin, 35
1:29:56 5287    273 W35     Amanda Mason, 39*
1:29:57  5298    154 W45     Sue Price, 47*
1:29:59 5301    586 M30     Larry Gunn, 33
1:29:59 5303    320 W25     Diana Whitkop, 26*
1:30:00 5364    282 W35     Ana Hicks, 39*
1:30:12  5370    178 W20     Katie Toban, 24*
1:30:14 5387    593 M30     Tyson Schmick, 31
1:30:18 5393    173 M55     Brooks Hedgepeth, 58
1:30:19 5415    184 W20     Brooke Anderson, 23*
1:30:26 5429    296 M50     David Rinzler, 51
1:30:28 5442    575 M35     Travis McKee, 37
1:30:32 5462    578 M35     Kevin Troup, 35
1:30:40 5469    600 M30     Stewart Morris, 34
1:30:41 5494    336 W25     Olivia Evans, 28*
1:30:47 5511    186 W20     Anna Hardy, 24*
1:30:51 5512    556 M25     Christopher McLaughlin, 26
1:30:52 5565    585 M35     Erik Pietschker, 36
1:31:03 5567    563 M25     Joseph Sampson, 29
1:31:04 5607    588 M35     Travis Harms, 35
1:31:09 5623    621 M30     Dennis Reiner, 30
1:31:12 5652    625 M30     Sami Zarawani, 33
1:31:16 5663    351 W25     Anne Karch, 28*
1:31:18 5707    236 W40     Colleen Sanchez, 41*
1:31:27 5709    574 M25     Michael Williams, 27
1:31:27 5748    596 M35     Craig Shapiro, 36
1:31:36 5752    334 W30     Ashley Robinson, 34*
1:31:37 5788    637 M30     Tye Crews, 32
1:31:46 5824    606 M35     Lenny Kuhn, 35
1:31:55 5837    242 W40     marcela gambardella, 43*
1:31:58 5983    84 W50     Sheryl Phipps, 51*
1:32:28 6090    357 W30     Tara Steele, 30*
1:32:51 6095    199 M55     Mark Bronstein, 58
1:32:52 6132    214 W20     Kristin Ruffell, 24*
1:33:00 6199    217 W20     Holly Farmand, 23*
1:33:15 6219    457 M45     Absol Boucard, 48
1:33:19 6243    186 M14     Jack Raymond, 17
1:33:23 6266    678 M30     Jason Wyatt, 31
1:33:29 6405    642 M35     Patrick Patangan, 38
1:33:58 6411    284 W40     Cindy Lunsford, 42*
1:34:00 6414    344 W35     Lara Patangan, 38*
1:34:01 6441    42 W55     Denise Lazo, 55*
1:34:07 6486    698 M30     William Brewster, 32
1:34:18 6493    622 M40     Ron Parawan, 40
1:34:19 6560    334 M20     Lloyd Hodgins, 20
1:34:34 6575    478 M45     Bradley Dermond, 48
1:34:37 6600    295 W40     Deborah Higdon, 41*
1:34:43 6626    719 M30     Joshua Heekin, 30
1:34:48 6638    96 W14     Michelle Humbert, 17*
1:34:51 6667    660 M35     Anthony Martin, 36
1:34:56 6690    483 M45     Ronald Vaupel, 47
1:35:02 6742    638 M40     Laura Fowler, 40
1:35:12 6768    306 W40     Pamela Crumrine, 42*
1:35:20 6799    493 M45     Craig Clark, 48
1:35:28 6827    645 M40     Bill Woodward, 43
1:35:33 6829    463 W25     Dorina Bakiri, 28*
1:35:34 6851    356 M50     Steve Hart, 51
1:35:40 6901    649 M40     Marc Crump, 43
1:35:51 6943    113 W50     Lorraine Rodriguez, 54*
1:35:59 6951    657 M25     Cody Rigdon, 25
1:36:01 6977    655 M40     Charles Welch, 43
1:36:06 7005    660 M40     Tj Weyer, 44
1:36:13 7006    325 W40     Michele Weyer, 42*
1:36:14 7011    114 M60     Jd Grigas, 60
1:36:16 7051    349 M20     David O’Neill, 24
1:36:27 7055    483 W25     Sara O’Neill, 25*
1:36:28 7175    355 M20     Chad Foote, 21
1:36:59 7233    752 M30     Harry Wilson, 34
1:37:14 7236    407 W35     Gina Ramoutar, 36*
1:37:15 7318    758 M30     Nicholas Mayernick, 32
1:37:33 7324    115 W14     virginia skinner, 16*
1:37:35 7341    689 M25     Garren Medley, 28
1:37:39 7370    364 M20     Dino Selimovic, 21
1:37:46 7444    465 W30     Darleen Cafasso, 31*
1:38:05 7526    370 M20     Robert Starratt, 23
1:38:26 7529    263 W45     Susan Pardue, 47*
1:38:27  7534    768 M30     Charlie Ho, 30
1:38:29 7560    209 M14     Sam Heekin, 14
1:38:35 7564    474 W30     Shannon Burns, 30*
1:38:37 7609    386 M50     William Spradley, 53
1:38:49 7681    726 M35     Javen Figueroa, 36
1:39:04 7692    270 W45     Carolyn McClanahan, 46*
1:39:09 7842    247 M55     Harry Dowell, 55
1:39:51 7851    396 M50     Thomas Sawyer, 51
1:39:53 7854    61 W55     Kathie Dowell, 55*
1:39:53 7864    279 W45     Caroline Ritchie, 46*
1:39:56 7977    133 M60     William Jones, 64
1:40:21 8019    67 W55     Debra Bledsoe, 59*
1:40:35 8037    793 M30     John Andreu, 32
1:40:42 8038    748 M35     David Wakefield, 39
1:40:42 8049    740 M25     Paul Henning, 25
1:40:47 8089    584 W25     Kristen Sharp, 29*
1:40:55 8167    348 W20     Katelea Burkhart, 23*
1:41:11 8306    51 M65     Walt Allen, 68
1:41:40 8450    753 M40     Matt Dowling, 40
1:42:19 8464    580 M45     Steve Geer, 45
1:42:23 8470    767 M35     Glenn Gaver, 35
1:42:27 8497    771 M25     Joshua Frasure, 25
1:42:33 8593    220 M14     Kevin Kirts, 17
1:42:56 8594    634 W25     Kristi Hinckley, 29*
1:42:57 8595    499 W35     Kimberly Williams, 36*
1:42:57 8600    777 M35     Brian Manternach, 37
1:43:00 8612    778 M35     Chase Bernreuter, 35
1:43:02 8617    174 W50     Donna Starratt, 52*
1:43:03 8625    763 M40     James Daniel, 43
1:43:04 8631    589 W30     Karen Dominguez, 33*
1:43:06 8640    266 M55     Alan Fetner, 57
1:43:09 8666    596 W30     Cherie Dichiara, 33*
1:43:17 8671    429 M50     Tom Jordan, 52
1:43:18 8682    647 W25     Katie-Lynn McMahon, 28*
1:43:20 8702    598 W30     Amy Jones, 34*
1:43:26 8784    31 W60     Patricia Jones, 61*
1:43:52 8870    615 W30     Sarah Watson, 33*
1:44:09 8872    773 M40     Victor Bolewa, 44
1:44:10 8881    22 JrW     Emily Scott, 12*
1:44:12 8894    618 W30     Catherine Tiedeberg, 33*
1:44:18 8908    412 M20     Ian Conrad, 24
1:44:21 8925    684 W25     Heidi Baker, 28*
1:44:27 8941    793 M35     Brian Ross, 37
1:44:33 8962    2 81 M55     Ed Bobbitt, 59
1:44:40 8978    691 W25     Jacquelyn Bailey, 26*
1:44:45 8980    692 W25     Kristen Diaz, 29*
1:44:46 8984    440 W40     Michelle Graudins, 41*
1:44:47 8995    802 M25     Clinton Hirschi, 29
1:44:50 9001    151 M60     Sandy Lyle, 63
1:44:52 9060    536 W35     Renee Farhat, 35*
1:45:11 9103    453 W40     Kimberly Garcia, 43*
1:45:21 9194    291 M55     Danny Whitener, 59
1:45:40 9255    858 M30     Michael McCabe, 32
1:46:01 9288    197 W50     Reyna Sternberg, 54*
1:46:10 9336    427 W20     robyn denton, 22*
1:46:25 9460    576 W35     Heather Mark, 35*
1:47:03  9567    697 W30     Cheryl Townsend, 34*
1:47:32 9582    584 W35     Kelly Best, 36*
1:47:36 9599    756 W25     Kathleen Delaney, 29*
1:47:41 9602    587 W35     Heather Solburg, 37*
1:47:42 9693    712 W30     Alana Vining, 31*
1:48:15 9747    774 W25     Stephanie Harden, 27*
1:48:35 9821    723 W30     Shannon Kelly, 32*
1:48:57 9840    786 W25     Mina Keramati, 26*
1:49:05 9845    391 W45     Janine Dray, 46*
1:49:06 9895    791 W25     Sharon Warren, 28*
1:49:22 9913    851 M35     Richard Knecht, 39
1:49:28 9937    223 W50     Krista Milligan, 50*
1:49:34 9975    799 W25     Kathleen Sanders, 27*
1:49:44 10107    811 W25     Andi Sloan, 29*
1:50:17 10141    534 W40     Shirley Pyatt, 44*
1:50:26 10143    440 M20     Brian Sheffield, 20
1:50:27 10155    818 W25     Morgan Byrd, 27*
1:50:30 10167    642 W35     Monica Webb, 36*
1:50:37 10208    477 M50     Edwin Merritt, 53
1:50:48 10211    825 W25     Emily Davies, 25*
1:50:50 10224    862 M35     Alexis Dominguez, 38
1:50:54 10227    652 M45     Scott Groger, 46
1:50:55 10294    835 W25     Renee Kirkham, 28*
1:51:18 10421    847 W25     Kristina Bateman, 26*
1:52:00 10440    668 W35     Idania Mejias, 35*
1:52:08 10441    558 W40     Kimberly Homitz, 41*
1:52:09 10446    669 W35     Lori Coate, 36*
1:52:09 10479    436 W45     Christine Lewis, 45*
1:52:22 10482    324 M55     James Frye, 56
1:52:22 10489    854 W25     Amber Parrish, 28*
1:52:24 10569    447 M20     Joseph Carlucci, 22
1:52:52 10580    571 W40     Shannon Garfield, 41*
1:52:55 10581    846 M40     Michael Garfield, 41
1:52:55 10611    887 M25     Joseph Baya, 25
1:53:08 10728    933 M30     Steven Towns, 30
1:53:55 10737    934 M30     William Lawson, 32
1:53:57 10747    878 M35     Eric Almond, 35
1:54:01 10820    827 W30     Kelly Douglass, 32*
1:54:28 10827    267 W50     Kathy Bragg, 50*
1:54:32 10896    866 M40     Kevin Hicks, 40
1:55:02 10933    708 W35     Keti Bakiri, 35*
1:55:17 10952    914 W25     Christianne Salzer, 28*
1:55:24 10962    846 W30     Rachel Sampson, 30*
1:55:29 10973    276 W50     Dominiquw Tribuzio, 54*
1:55:31 11044    924 W25     Elizabeth Momberg, 29*
1:56:04 11065    896 M35     John Gieras, 38
1:56:16 11069    856 W30     Katherine Mitchell, 31*
1:56:17 11089    724 W35     Tamara Baker, 39*
1:56:26 11095    280 W50     Sue Fazio, 52*
1:56:29 11200    544 W20     Savannah Sanders, 23*
1:57:14 11203    873 W30     Christina Groger, 33*
1:57:17 11241    463 M20     Charlie Warrah, 22
1:57:30 11305    884 M40     Stephen Hart, 44
1:58:05 11337    887 M40     Terry Smith, 43
1:58:16 11412    552 W20     Anne-Marie Boyles, 23*
1:58:44 11480    990 W25     Candace Valarinos, 28*
1:59:13 11515    302 W50     Debra Rubin-Pataky, 51*
1:59:26 11523    515 W45     Pamela Boers, 48*
1:59:34 11532    560 W20     Katlyn Riggs, 21*
1:59:35 11571    1006 W25     Ansley Wright, 25*
1:59:59 11586    344 M55     William Cesery, 58
2:00:04 11589    209 W14     Katrina Reagan, 18*
2:00:07 11605    61 W60     Margaret Turk, 60*
2:00:17 11609    922 W30     Elizabeth Diehl, 30*
2:00:18 11610    923 W30     Michelle Turnage, 33*
2:00:18 11653    1017 W25     Ashley Schupp, 25*
2:00:43 11657    927 W30     Norah Betancourt, 30*
2:00:49 11659    929 W30     Erika Migues, 30*
2:00:50 11683    927 M25     Dana Doner, 26
2:01:04 11699    523 M50     Mike Stokes, 52
2:01:11 11759    897 M40     Renan Abagat, 41
2:01:41 11768    319 W50     Kathy Luongo, 54*
2:01:47 11789    531 M50     matt carlucci, 54
2:02:01 11802    1028 W25     Angela Leiby, 28*
2:02:12 11819    530 W45     Elizabeth Wucker, 49*
2:02:19 11866    328 W50     Mary Hartigan, 54*
2:02:45 11870    954 W30     Christine McClure, 30*
2:02:47 11883    1038 W25     Megan Riley, 27*
2:02:51 11972    340 W50     Maria Pulido, 50*
2:03:32 12049    999 M30     Justin Trull, 32
2:04:13 12050    977 W30     Shannon Trull, 30*
2:04:13 12058    343 W50     Sequana Beale, 50*
2:04:18 12087    545 W45     Connie Evans, 48*
2:04:33 12093    692 W40     Angela Batteh, 40*
2:04:37 12095    908 M40     Edward Vaughn, 44
2:04:37 12107    1057 W25     Mary White, 27*
2:04:44 12133    546 M50     Steven Apple, 54
2:05:01 12134    546 W45     Nancy Apple, 46*
2:05:02 12141    911 M40     David Hopper, 41
2:05:07 12163    358 M55     Clayton Johnson, 57
2:05:25 12246    949 M25     Joe Piltz, 29
2:06:20 12249    182 W55     Sharon Redfearn, 55*
2:06:21 12268    43 JrW     Jordyn Sacks, 12*
2:06:33 12269    917 M40     Frank Sacks, 42
2:06:35 12280    184 W55     Karen Nudo, 59*
2:06:46 12282    362 M55     Rudy Nudo, 59
2:06:48 12288    75 W60     Sandra Allen, 62*
2:06:50 12291    1076 W25     Amela Dolic, 26*

2:06:51 12342    940 M35     Sid Fox, 39
2:07:27 12461    558 M50     John Beale, 50
2:08:49 12462    1092 W25     Katie Lahti, 27*
2:08:51 12535    1025 W30     Rachel Bountharack, 30*

2:09:37 12536    48 JrW     Shannon Bomar, 9*
2:09:39 12538    928 M40     Kelly Bomar, 44
2:09:40 12624    370 W50     Dee Husk, 50*
2:10:38 12636    963 M25     Joshua Titherington, 25

2:10:48 12639    374 M55     James Hennessey, 55
2:10:53 12758    199 W55     Elizabeth Dempsey, 58*
2:12:27 12788    644 W20     Rebecca Bowling, 23*
2:12:57 12789    971 M25     Wesley Bowling, 26
2:12:59 12813    744 W40     Druanne McGraw, 42*
2:13:14 12854    85 JrM     Ben Barton, 11
2:14:00 12871    888 W35     Thyra Beveron, 37*
2:14:11 12880    889 W35     Susanna Barton, 38*
2:14:19 12910    570 M50     Terry Byrd, 54
2:14:51 12994    398 W50     Kathy Long, 54*
2:15:55 13020    90 M65     David Johnson, 65
2:16:19 13042    210 W55     Judi Roscoe, 55*
2:16:42 13047    904 W35     Leigh Gunn, 37*
2:16:44 13048    747 M45     Garry Washington, 46
2:16:46 13079    402 W50     Pamela Searcy, 50*
2:17:11 13084    1163 W25     Dana Johnson, 26*
2:17:18 13119    94 W60     Kathy Clements, 64*
2:17:55 13131    1075 W30     Jennifer Wehrmann, 33*
2:18:11 13192    779 W40     Karina Cadora, 41*
2:19:11 13196    666 W20     Alexandria Deig, 24*
2:19:13 13298    791 W40     Marie Tucker, 42*
2:20:50 13329    1188 W25     Natalie Deans, 29*
2:21:23 13330    674 W20     Casey Nolan, 24*
2:21:26 13357    937 W35     Shailandra Haynes, 37*
2:21:52 13377    939 W35     Anne Irwin, 39*
2:22:13 13496    433 W50     Anne Matthews, 52*
2:24:17 13544    958 W35     Kristy Cornell, 36*
2:25:15 13557    234 W55     Patricia Pearson, 56*
2:25:40 13562    401 M55     Michael Darragh, 57
2:25:42 13563    235 W55     Nancy Lashlee-Darragh, 55*
2:25:46 13684    505 M20     chris hoomany, 22
2:28:07 13725    973 W35     Hillary Almond, 39*
2:29:11 13738    250 W55     Judy Riley, 56*
2:29:44 13766    834 W40     Dorothy Tucker, 43*
2:30:39 13770    451 W50     Kathi Murray, 52*
2:30:42 13781    1239 W25     Charshus Terry, 29*
2:31:07 13804    672 W45     Darrin Bauford, 46*
2:31:24 13861    679 W45     Haley Jones, 49*
2:33:01 13863    255 W55     Cathy Parker, 57*
2:33:03 13870    461 W50     Jenny Parrish, 50*
2:33:29 13889    464 W50     Anne Doyle, 52*
2:34:12 13890    601 M50     Gary Doyle, 51
2:34:18 13907    1256 W25     Katherine Cash, 28*
2:34:34 13908    414 M55     John Wright, 57
2:34:37 13952    1001 M25     Shane Soles, 27
2:35:59 14016    854 W40     Loren Christina Wooten, 40*
2:37:38 14033    483 W50     Sheri McKinstry, 50*
2:37:59 14049    769 M45     Jamie McKinstry, 49
2:38:35 14080    1265 W25     Melissa Lyons, 26*
2:39:29 14096    1157 W30     Sharleen Traynor, 30*
2:39:57 14097    1266 W25     Jennifer Brown, 28*
2:39:59 14129    704 W45     Janna Guerrant, 48*
2:41:16 14131    486 W50     Elise Nowikowski, 53*
2:41:19 14132    487 W50     Wendy Laprade, 52*
2:41:34 14133    711 W20     Erin Nowikowski, 24*
2:41:44 14151    771 M45     Steven Crews, 46
2:42:19 14201    1053 M30     Daniel Miller, 31
2:44:25 14202    1009 M25     Louie Calingasan, 26
2:44:27 14203    990 M35     Michael Miller, 38
2:44:38 14236    718 W45     Lauri Smith, 48*
2:46:14 14398    730 W20     Ashley Williams, 22*
2:55:53 14410    1286 W25     Liz Mayernick, 27*
2:58:07 14495    1017 M25     Ryan Prager, 29

TAGS: