Congratulations to Hendricks Avenue Elementary, Julia Landon College Prep, Stanton College Prep, and Wolfson High School on their recent success at the City Scholastic Chess Championship. All of these local schools had great results in both the team and individual sections. Results and a few photos are noted below:
2014 Jacksonville City Scholastic Chess Championship:
Grades K-2
# | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alastair Jurs | JALLEN | 2 | W11 | W7 | W8 | W6 | 4.0 | 9 | 10 | 24.5 |
2 | Zach Dimmick | JAXCDS | 2 | L15 | W12 | W9 | W8 | 3.0 | 7.5 | 6 | 20 |
3 | Calvin Kenyon | HENDRX | 2 | D9 | W16 | W15 | D5 | 3.0 | 7 | 7.5 | 20 |
4 | Niek Rezaei | HENDRX | 2 | L8 | W20 | W14 | W15 | 3.0 | 5.5 | 6 | 16 |
5 | Connor Peyton | HENDRX | 2 | W12 | D15 | D6 | D3 | 2.5 | 9 | 7 | 24 |
6 | Owen Solether | HENDRX | 1 | W18 | W19 | D5 | L1 | 2.5 | 8.5 | 8 | 22.5 |
7 | Tyler Grace Stein | HENDRX | 2 | W17 | L1 | D10 | W16 | 2.5 | 8 | 6 | 20.5 |
8 | Toby Chau | JAXCDS | 2 | W4 | W13 | L1 | L2 | 2.0 | 12 | 7 | 27.5 |
9 | Lucas Repper | HENDRX | K | D3 | D10 | L2 | W17 | 2.0 | 9 | 4.5 | 21 |
10 | Garland Glasheen | HENDRX | 2 | D16 | D9 | D7 | D13 | 2.0 | 7.5 | 5 | 19 |
11 | Steven Bowen | HENDRX | 2 | L1 | D18 | D17 | W19 | 2.0 | 7 | 3.5 | 18 |
12 | Graham Glasheen | HENDRX | K | L5 | L2 | W20 | W18 | 2.0 | 7 | 3 | 15.5 |
13 | Kent Peyton | HENDRX | 1 | W20 | L8 | D16 | D10 | 2.0 | 5.5 | 5.5 | 15 |
14 | David Booher | HENDRX | K | D19 | D17 | L4 | B— | 2.0 | 5 | 3.5 | 11.5 |
15 | Sean Thompson | HENDRX | 1 | W2 | D5 | L3 | L4 | 1.5 | 11.5 | 5.5 | 26.5 |
16 | Kamm Eckels | HENDRX | 2 | D10 | L3 | D13 | L7 | 1.0 | 9.5 | 3 | 24 |
17 | Justin Spell | HENDRX | 1 | L7 | D14 | D11 | L9 | 1.0 | 8 | 2.5 | 17.5 |
18 | Thomas Brandler | HENDRX | 2 | L6 | D11 | D19 | L12 | 1.0 | 7.5 | 2.5 | 17.5 |
19 | Benjamin Piersall | HENDRX | 2 | D14 | L6 | D18 | L11 | 1.0 | 7 | 3 | 17.5 |
20 | James Cox | HENDRX | 1 | L13 | L4 | L12 | U— | 0.0 | 7 | 0 | 14.5 |
Teams: 1st Hendricks Avenue, 2nd JCDS, 3rd J Allen Axon
Grades 3-5
# | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Griffin Noel | HENDRX | 4 | W11 | W3 | W10 | W2 | 4.0 | 8.5 | 10 | 23 |
2 | Ander Jurs | JALLEN | 4 | W14 | W12 | W5 | L1 | 3.0 | 9.5 | 9 | 24.5 |
3 | Artin Rezaei | HENDRX | 5 | W7 | L1 | W9 | D5 | 2.5 | 11 | 6.5 | 27 |
4 | Philip Locke | HENDRX | 3 | W9 | L5 | W6 | D7 | 2.5 | 9.5 | 6.5 | 23 |
5 | Max Davis | HENDRX | 3 | W16 | W4 | L2 | D3 | 2.5 | 8 | 7.5 | 22 |
6 | Aidan Chau | JAXCDS | 5 | D10 | W8 | L4 | W13 | 2.5 | 8 | 6 | 20.5 |
7 | Corey Menard | HENDRX | 3 | L3 | W11 | W12 | D4 | 2.5 | 8 | 5.5 | 20 |
8 | Charlie Locke | HENDRX | 4 | D13 | L6 | W14 | W10 | 2.5 | 7 | 5 | 17.5 |
9 | Parker Roberson | HENDRX | 3 | L4 | W16 | L3 | W15 | 2.0 | 5.5 | 4 | 14.5 |
10 | Sam Helmick | HENDRX | 5 | D6 | W13 | L1 | L8 | 1.5 | 10.5 | 5 | 25 |
11 | Audrey Lindsay | HENDRX | 4 | L1 | L7 | W16 | D12 | 1.5 | 8 | 2.5 | 20 |
12 | Will Brandler | HENDRX | 4 | W15 | L2 | L7 | D11 | 1.5 | 7.5 | 4.5 | 18.5 |
13 | Alex Dimmick | JAXCDS | 5 | D8 | L10 | W15 | L6 | 1.5 | 7 | 4 | 17.5 |
14 | Rylan Serrano | HENDRX | 3 | L2 | D15 | L8 | W16 | 1.5 | 6 | 2.5 | 15.5 |
15 | Arthur Griffin | JALLEN | 3 | L12 | D14 | L13 | L9 | 0.5 | 6.5 | 1.5 | 15 |
16 | Ava Grace Byrd | HENDRX | 3 | L5 | L9 | L11 | L14 | 0.0 | 7.5 | 0 | 16.5 |
Teams: 1st Hendricks Avenue, 2nd J Allen Axon, 3rd JCDS
3-5 Round 4. Board 1.
Grades 6-8
# | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kevin Daniel | JWELDN | 6 | W5 | W4 | W8 | W3 | 4.0 | 11.5 | 10 | 29.5 |
2 | Daniel Cook | GREENW | 8 | W12 | W14 | W21 | W6 | 4.0 | 9 | 10 | 24 |
3 | Vivek Vemugunta | LANDON | 6 | W17 | W19 | W10 | L1 | 3.0 | 10.5 | 9 | 26.5 |
4 | Alexis Anthony | LANDON | 8 | W23 | L1 | W18 | W16 | 3.0 | 9 | 7 | 22 |
5 | Vishnu Bhupatiraju | LANDON | 6 | L1 | W23 | W17 | W15 | 3.0 | 9 | 6 | 21 |
6 | Colin DeMetros | GREENW | 6 | W29 | W22 | W13 | L2 | 3.0 | 7 | 9 | 21 |
7 | Lohith Srikakolapu | LANDON | 7 | L9 | W30 | W24 | W13 | 3.0 | 5.5 | 6 | 16.5 |
8 | Helena Neal | LANDON | 6 | W26 | W11 | L1 | D10 | 2.5 | 10 | 7.5 | 26 |
9 | Varun Bhupatiraju | LANDON | 6 | W7 | L10 | W14 | D11 | 2.5 | 10 | 6.5 | 25 |
10 | Andrew Lopez | LANDON | 6 | W25 | W9 | L3 | D8 | 2.5 | 9 | 7.5 | 25 |
11 | Justin Aho | LANDON | 6 | W15 | L8 | W20 | D9 | 2.5 | 9 | 6.5 | 23 |
12 | Shirsika Kummeta | LANDON | 6 | L2 | D21 | W29 | W22 | 2.5 | 6.5 | 4.5 | 19.5 |
13 | Josiah James | LANDON | 6 | W18 | W16 | L6 | L7 | 2.0 | 10 | 7 | 25 |
14 | Nicole Robinson | LANDON | 7 | W24 | L2 | L9 | W23 | 2.0 | 8.5 | 5 | 21.5 |
15 | Sahith Valluri | LANDON | 6 | L11 | W26 | W19 | L5 | 2.0 | 8.5 | 5 | 19.5 |
16 | Arick Bhowmik | LANDON | 7 | W27 | L13 | W22 | L4 | 2.0 | 7 | 6 | 19 |
17 | Elizabeth Reyes | LANDON | 6 | L3 | W29 | L5 | W24 | 2.0 | 7 | 4 | 18 |
18 | Sai-Anish Kallakuri | LANDON | 6 | L13 | W27 | L4 | W25 | 2.0 | 7 | 4 | 17 |
19 | Nicholas Kauffman | GREENW | 8 | W30 | L3 | L15 | W21 | 2.0 | 6.5 | 5 | 19.5 |
20 | Holder Davis | GREENW | 6 | L22 | W25 | L11 | W26 | 2.0 | 5.5 | 4 | 14.5 |
21 | Sri Meghana Kapparthi | JWELDN | 6 | W28 | D12 | L2 | L19 | 1.5 | 9.5 | 5.5 | 20.5 |
22 | Joanna Guzzarlamudi | LANDON | 6 | W20 | L6 | L16 | L12 | 1.0 | 9.5 | 4 | 23.5 |
23 | Ana Maria Andrei | LANDON | 6 | L4 | L5 | W27 | L14 | 1.0 | 9 | 2 | 19 |
24 | Monica Gupta | LANDON | 6 | L14 | W28 | L7 | L17 | 1.0 | 8 | 3 | 16 |
25 | Chetan Gayakavada | LANDON | 6 | L10 | L20 | W28 | L18 | 1.0 | 7.5 | 2 | 16.5 |
26 | Laird Fox | GREENW | 6 | L8 | L15 | W30 | L20 | 1.0 | 6.5 | 2 | 16.5 |
27 | Jackson Spencer | LANDON | 6 | L16 | L18 | L23 | W30 | 1.0 | 5 | 1 | 12 |
28 | Jesse Huffman | LANDON | 7 | L21 | L24 | L25 | W29 | 1.0 | 3.5 | 1 | 10.5 |
29 | Ian Miracle | GREENW | 7 | L6 | L17 | L12 | L28 | 0.0 | 8.5 | 0 | 18.5 |
30 | Nathan Bissette | LANDON | 7 | L19 | L7 | L26 | L27 | 0.0 | 7 | 0 | 14 |
Teams: 1st Landon College Prep, 2nd Greenwood, 3rd James Weldon
Grades 9-12
# | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Brian Stanford | GREENW | 12 | W5 | W8 | W2 | W4 | 4.0 | 8 | 10 | 21 |
2 | Trevor Davis | GREENW | 11 | W4 | W3 | L1 | W8 | 3.0 | 10 | 8 | 26 |
3 | Reuben Neal | WOLFSN | 9 | W7 | L2 | W5 | W6 | 3.0 | 9 | 7 | 21 |
4 | Ben Lassley | MANDRN | 10 | L2 | W7 | W9 | L1 | 2.0 | 10 | 5 | 24 |
5 | Donald Riedel | GREENW | 9 | L1 | W6 | L3 | W10 | 2.0 | 9 | 4 | 23 |
6 | Lily Silsby | STANTN | 10 | W9 | L5 | W8 | L3 | 2.0 | 7 | 6 | 18 |
7 | Regan Foote | STANTN | 10 | L3 | L4 | W10 | W9 | 2.0 | 6 | 3 | 15 |
8 | Seth Gordon | GREENW | 9 | W10 | L1 | L6 | L2 | 1.0 | 9 | 4 | 24 |
9 | William Cook | GREENW | 11 | L6 | W10 | L4 | L7 | 1.0 | 6 | 3 | 14 |
10 | Jailyn Alleyne | GREENW | 10 | L8 | L9 | L7 | L5 | 0.0 | 6 | 0 | 14 |
Teams: 1st Greenwood, 2nd Stanton College Prep, 3rd Wolfson